Welcome to the online ordering system. The information you enter throughout the ordering system will be validated in real time to ensure you are entering the correct information.
Positive SSL Certificates from Comodo® is the perfect SSL Certificate choice for websites that have low transaction volumes and collect minimal user data. Great for blogs, online business startups and personal website pages.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 19.73 | |
Renew | 12 Months | CHF 19.73 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 157.28 | |
Renew | 12 Months | CHF 157.28 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 59.35 | |
Renew | 12 Months | CHF 59.35 |
Trustico® SSL Certificates enable your online business to be secured using the highest available levels of encryption. At the same time, managing your website security could not be easier.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 44.51 | |
Renew | 12 Months | CHF 44.51 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 137.50 | |
Renew | 12 Months | CHF 137.50 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 222.57 | |
Renew | 12 Months | CHF 222.57 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 167.17 | |
Renew | 12 Months | CHF 167.17 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 68.25 | |
Renew | 12 Months | CHF 68.25 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 147.39 | |
Renew | 12 Months | CHF 147.39 |
Encrypting sensitive information at all stages of its lifecycle is a proven method of keeping it safe from hackers. Our pricing structure for our Comodo® products are well below the recommended retail price. Buy for multiple years and the cost of your Comodo® product works out to be excellent value.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 78.15 | |
Renew | 12 Months | CHF 78.15 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 234.44 | |
Renew | 12 Months | CHF 234.44 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 147.39 | |
Renew | 12 Months | CHF 147.39 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 196.85 | |
Renew | 12 Months | CHF 196.85 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 301.70 | |
Renew | 12 Months | CHF 301.70 |
Type | Validity | Price | Action |
---|---|---|---|
New | 1 Month | CHF 0.00 |
Instant SSL certificates use the highest levels of encryption and are compatible with all phones and devices. Secure your website and protect e-commerce transactions with bank-strength encrypted security.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 78.15 | |
Renew | 12 Months | CHF 78.15 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 186.96 | |
Renew | 12 Months | CHF 186.96 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 264.11 | |
Renew | 12 Months | CHF 264.11 |
RapidSSL® offers a low price SSL solution and is delivered instantly via e-mail. Within minutes of an order your website can be secured and ready for e-commerce transactions. RapidSSL® has 99.9% browser recognition and is an entry level SSL Certificate designed for websites conducting low transaction volumes.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 19.73 | |
Renew | 12 Months | CHF 19.73 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 157.28 | |
Renew | 12 Months | CHF 157.28 |
GeoTrust® Web Security Services offer hosting providers and businesses with world class digital certificates for fast transaction security and patent pending "smart seals" to ensure a trusted identity on the web.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 97.93 | |
Renew | 12 Months | CHF 97.93 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 117.71 | |
Renew | 12 Months | CHF 117.71 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 196.85 | |
Renew | 12 Months | CHF 196.85 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 394.69 | |
Renew | 12 Months | CHF 394.69 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 216.63 | |
Renew | 12 Months | CHF 216.63 |
Type | Validity | Price | Action |
---|---|---|---|
New | 1 Month | CHF 0.00 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 49.41 | |
Renew | 12 Months | CHF 49.41 |
Thawte® continues to prosper as a distinct brand within the Symantec® group of companies. The company has the full backing of Symantec® whilst maintaining full autonomy in their day to day business.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 78.15 | |
Renew | 12 Months | CHF 78.15 |
Symantec® secures more than 500,000 web servers worldwide, more than any other Certificate Authority. Companies, governments and public institutions worldwide trust Symantec® to secure their sites and protect their brands.
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 315.55 | |
Renew | 12 Months | CHF 315.55 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 790.36 | |
Renew | 12 Months | CHF 790.36 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 790.36 | |
Renew | 12 Months | CHF 790.36 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 1,186.04 | |
Renew | 12 Months | CHF 1,186.04 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 236.42 | |
Renew | 12 Months | CHF 236.42 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 1,878.47 | |
Renew | 12 Months | CHF 1,878.47 |
Type | Validity | Price | Action |
---|---|---|---|
New | 12 Months | CHF 4,648.21 | |
Renew | 12 Months | CHF 4,648.21 |